Come On! Show us your fishing skill
Example | |
Deposit Amount | MYR100 |
Bonus Redeem Amount | MYR20 |
Rollover Requirement | 12 times multiply |
Total | (MYR100+MYR20)*12 =MYR1440 Rollover |
Extra 11% on Sportsbook Betting
Example | |
Deposit Amount | MYR100 |
Bonus Redeem Amount | MYR11 |
Rollover Requirement | 8 times multiply |
Total | (MYR100+MYR11)*8 =MYR888 Rollover |
Spin your day with UNLIMITED 10% Slot Bonus
Example | |
Deposit Amount | MYR100 |
Bonus Redeem Amount | MYR10 |
Winover Requirement | 3 times multiply |
Total | (MYR100+MYR10)*3 =MYR330 Winover |
Daily 10% Casino Bonus,Don't miss it
Example | |
Deposit Amount | MYR100 |
Bonus Redeem Amount | MYR10 |
Rollover Requirement | 12 times multiply |
Total | (MYR100+MYR10)*12 =MYR1320 Rollover |
Bonus up to MYR500 with only x5 winover!
Example | |
Deposit Amount | MYR100 |
Bonus Redeem Amount | MYR50 |
Winover Requirement | 5 times multiply |
Total | (MYR100+MYR50)*5 = MYR750 Winover |
Double Up Deposit,Double Up Your Wins!
Example | |
Deposit Amount | MYR100 |
Bonus Redeem Amount | MYR120 |
Rollover Requirement | 30 times multiply |
Total | (MYR100+MYR120)*30 =MYR6600 Rollover |
Special VIP Privileges, Because you are special !
Claim / Without Bonus | Weekly Free Credit | Weekly Cash Rebate | Special Bonus |
Claim Bonus | â | â | â |
Without Bonus | â | â | â |
VIP Privileges | |||||||
VIP Tier | Normal | Bronze | Silver | Gold | Platinum | Titanium | Diamond |
How to entitled VIP Total Deposit Amount in a month (MYR) |
- | 1,000 above |
3,000 above |
10,000 above |
30,000 above |
100,000 above |
300,000 above |
VIP's Benefits | |||||||
Weekly Free Credit (MYR) | - | 50 | 100 | 200 | 400 | 1,000 | 3,000 |
Weekly Cash Rebate % Total Losses Amount in a week (MYR) |
8% | 8% | 8% | 8% | 8% | 8% | 8% |
Birthday Angpao (MYR) In Game Credit | 8/18 | 68 | 108 | 288 | 588 | 888 | 1388 |
Super VIP Privileges | |||||||
Super VIP Tier | SVIP | SVIP I | SVIP II | SVIP III | SVIP IV | SSVIP | SSSVIP |
How to entitled Super VIP Total Deposit Amount in a month (MYR) |
500,000 above |
600,000 above |
700,000 above |
800,000 above |
1,000,000 above |
3,000,000 above |
5,000,000 above |
Super VIP's Benefits | |||||||
Super VIP Customer Service | â | â | â | â | â | â | â |
Weekly Free Credit (MYR) | 5,888 | 6,888 | 7,888 | 8,888 | 10,888 | 30,888 | 58,888 |
Weekly Cash Rebate % Total Losses Amount in a week (MYR) |
8% | 8% | 8% | 8% | 8% | 8% | 8% |
Birthday Angpao (MYR) In Game Credit | 2,888 | 3,888 | 4,888 | 5,888 | 6,888 | 13,888 | 33,888 |
Unfixed Time Mystery Gift Box | â | â | â | â | â | â | â |